#H S_W[ 1]  S_W[ 2]  S_W[ 3]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
1  20       20       20       0.3      0.01955 0.4345 17  0.09527 0.002978 0.2863 3.337  2.503   -15.66  1    0  0.015795 3.7426   0.351  18  0.015795 3.7426   0.351  18  -10.341 -14.258 -15.912 -7.8371 0.018815 5.1612  
1  2.707    2.707    2.707    0.3      0.02008 0.4462 17  10.83  0.3625 7.862  2.77   0.4317  -7.659  1    0  0.016148 3.9401   0.3588 18  0.016148 3.9401   0.3588 18  -2.4777 -6.0651 -7.7393 -2.046  0.015848 4.3708  
1  1.161    0.3663   0.9331   0.053127 0.01965 13.92 17  50.5   24.58  78.86  2.846  -5.823  -2.682  1    0  0.0163   30.025   11.55  18  0.0163   30.025   11.55  18  24.16   20.507  18.835  18.337  0.0016283 17.955  
1  0.9272   0.2134   1.016    0.052691 0.01984 14.3  17  64.3   29.63  77.55  2.535  -6.018  -2.088  1    0  0.016001 30.234   11.53  18  0.016001 30.234   11.53  18  24.627  21.245  19.563  18.609  0.0015813 17.887  
1  0.8735   0.1732   1.085    0.052381 0.01995 14.54 17  64.62  26.24  74.94  2.405  -6.123  -1.95   1    0  0.015919 30.328   11.6   18  0.015919 30.328   11.6   18  24.782  21.559  19.872  18.659  0.0015618 17.95   
1  0.8337   0.1535   1.138    0.052288 0.02    14.63 17  65.29  22.9   73.26  2.33   -6.192  -1.879  1    0  0.015876 30.37    11.61  18  0.015876 30.37    11.61  18  24.869  21.759  20.069  18.677  0.0015515 17.934  
1  0.806    0.1411   1.181    0.052223 0.02    14.67 17  69.84  27.04  68.06  2.304  -6.245  -1.835  1    0  0.015876 30.384   11.64  18  0.015876 30.384   11.64  18  24.924  21.886  20.196  18.679  0.0015464 17.934  
1  0.8228   0.1504   1.166    0.052177 0.02    14.7  17  67.01  23.81  69.8   2.326  -6.201  -1.894  1    0  0.015876 30.386   11.66  18  0.015876 30.386   11.66  18  24.88   21.789  20.099  18.68   0.0015493 17.991  
1  0.8145   0.1432   1.173    0.052216 0.02    14.67 17  68.4   26.24  68.98  2.309  -6.235  -1.846  1    0  0.015876 30.384   11.65  18  0.015876 30.384   11.65  18  24.915  21.863  20.173  18.68   0.0015471 17.945  

